Round Panel

Model No.. | Input Voltage (V) | Rated Power (W) | Material | Color Temperature (K) | CRI | Initial Lumens (LM) | Efficacy | Beam Angle(°) | Power Factor | Average Life (H) | Dimension(MM) | Hole (MM) |
LED Round Panel | ||||||||||||
DA-PSR90-3 | AC 80-265v | 3W (2.5 inch) | Aluminum | 3000K 4000K 5000K 6000K | 80 | 270 | 90 lm/w | 120 | >0.9 | 35000 | Φ90mm | Φ70mm |
DA-PSR110-4 | AC 80-265v | 4W (3 inch) | Aluminum | 80 | 360 | 90 lm/w | 120 | >0.9 | 35000 | Φ110mm | Φ90mm | |
DA-PSR120-6 | AC 80-265v | 6W (3.5inch) | Aluminum | 80 | 540 | 90 lm/w | 120 | >0.9 | 35000 | Φ120mm | Φ100mm | |
DA-PSR145-9 | AC 80-265v | 9W (4 inch) | Aluminum | 80 | 810 | 90 lm/w | 120 | >0.9 | 35000 | Φ145mm | Φ130mm | |
DA-PSR170-12 | AC 80-265v | 12W (5 inch) | Aluminum | 80 | 1080 | 90 lm/w | 120 | >0.9 | 35000 | Φ170mm | Φ150mm | |
DA-PSR190-15 | AC 80-265v | 15W (6 inch) | Aluminum | 80 | 1350 | 90 lm/w | 120 | >0.9 | 35000 | Φ190mm | Φ170mm | |
DA-PSR225-18 | AC 80-265v | 18W (7 inch) | Aluminum | 80 | 1620 | 90 lm/w | 120 | >0.9 | 35000 | Φ225mm | Φ200mm | |
DA-PSR240-20 | AC 80-265v | 20W (8 inch) | Aluminum | 80 | 1800 | 90 lm/w | 120 | >0.9 | 35000 | Φ240mm | Φ215mm | |
DA-PSR300-24 | AC 80-265v | 24W (10 inch) | Aluminum | 80 | 2160 | 90 lm/w | 120 | >0.9 | 35000 | Φ300mm | Φ280mm |
