Filament Bulb

Model No.. | Input Voltage (V) | Real Watts (W) | Body Materials | Base | Color Temperature (K) | CRI | Initial Lumens (LM) | Driver | Beam Angle(°) | Power Factor | Average Life (H) | Filament Size (mm) | Size (mm) |
Filament Led Bulb G45-A60 | |||||||||||||
F-G45270-2ZY(J) | 220v-240v | 1.5W | Glass & Plastic | E26/E27/B22/E14 | 3000K 4000K 5000K 6000K | 80 | 150 | RC | 300 | >0.4 | 30000 | 8*13 | 45*72 |
F-G45270-2HY(J) | 220v-240v | 1.8W | 80 | 200 | IC | 300 | >0.4 | 30000 | 10*17 | 45*72 | |||
F-G45270-4ZY(J) | 220v-240v | 3.2W | 80 | 320 | RC | 300 | >0.4 | 30000 | 8*13 | 45*72 | |||
F-G45270-4HY(J) | 220v-240v | 3.8W | 80 | 400 | IC | 300 | >0.4 | 30000 | 10*17 | 45*72 | |||
F-A60270-4ZB | 220v-240v | 3.2W | 80 | 320 | RC | 300 | >0.5 | 30000 | 8*13 | 60*108 | |||
F-A60270-4HB | 220v-240v | 3.8W | 80 | 400 | IC | 300 | >0.5 | 30000 | 10*17 | 60*108 | |||
F-A60270-6HB | 220v-240v | 5.8W | 80 | 580 | IC | 300 | >0.5 | 30000 | 10*17 | 60*108 | |||
F-A60270-8HB | 220v-240v | 7.6W | 80 | 760 | IC | 300 | >0.5 | 30000 | 10*17 | 60*108 |
