Panel

Model No.. | Input Voltage (V) | Rated Power (W) | Material | Color Temperature (K) | CRI | Color | Efficiency | Beam Angle(°) | Power Factor | Average Life (H) | Dimension(MM) | Hole (MM) |
LED Panel | ||||||||||||
DA-PMMA3x3 | AC 80-265v | 12W | Aluminum | 3000K 4000K 5000K 6000K | 70/80 | Silver / White | 70/80/90 lm/w | 120 | >0.9 | 35000 | 300*300 | 295*295 |
DA-PMMA3x6 | AC 80-265v | 20W | Aluminum | 70/80 | 70/80/90 lm/w | 120 | >0.9 | 35000 | 300*600 | 295*595 | ||
DA-PMMA6x6 | AC 80-265v | 40/45W | Aluminum | 70/80 | 70/80/90 lm/w | 120 | >0.9 | 35000 | 600*600 | 595*595 | ||
DA-PMMA3x12 | AC 80-265v | 40/45W | Aluminum | 70/80 | 70/80/90 lm/w | 120 | >0.9 | 35000 | 300*1200 | 295*1195 |
